| Date | Grade | Notes | Price | Photo | Inquire / Reserve |
| 1913 T-1 | PCGS PR66 | Gold Shield. CAC. | $7,000 |  |  |
| 1913 T-1 | PCGS MS68 | Gold Shield. Attractive toning! | $9,000 |  |  |
| 1913 T-1 | PCGS MS67+ | Gold Shield. CAC. Beautiful toning! | $3,000 |  |  |
| 1913 T-1 | NGC MS67 | Attractively toned reverse! | $1,000 |  |  |
| 1913 T-1 | PCGS MS66 | | $350 |  |  |
| 1913 T-1 | NGC MS66 | | $325 |  |  |
| 1913 T-1 | PCGS MS65 | Gold Shield. | $200 |  |  |
| 1913-D T-1 | PCGS MS67+ | Gold Shield. Attractive toning! | $5,500 |  |  |
| 1913-D T-1 | PCGS MS67 | Gold Shield. | $2,750 |  |  |
| 1913-D T-1 | PCGS MS66 | | $700 |  |  |
| 1913-D T-1 | PCGS MS66 | Gold Shield. | $700 |  |  |
| 1913-D T-1 | PCGS MS65 | Gold Shield. | $450 |  |  |
| 1913-S T-1 | PCGS MS66+ | Gold Shield. Attractive toning! | $4,000 |  |  |
| 1913-S T-1 | PCGS MS64 | Nice luster! | $500 |  |  |
| 1913-S T-1 | PCGS MS64 | CAC. | $500 |  |  |
| 1913 T-2 | PCGS MS64 | | $200 |  |  |
| 1913-S T-2 | NGC MS65 | | $2,100 |  |  |
| 1914 | PCGS PR67 | CAC. | $5,500 |  |  |
| 1914 | PCGS PR66 | Gold Shield. | $4,000 |  |  |
| 1914 | PCGS PR66 | | $4,000 |  |  |
| 1914 | PCGS MS65 | Gold Shield. Attractive toning! | $800 |  |  |
| 1914-S | PCGS MS66(PQ) | Gold Shield. Beautiful! | $8,500 |  |  |
| 1914-S | PCGS MS65+ | Gold Shield. | $4,000 |  |  |
| 1914-S | NGC MS65 | Attractive toning! | $2,400 |  |  |
| 1915 | PCGS MS65 | Gold Shield. | $600 |  |  |
| 1915-D | PCGS MS65 | Old Green holder. | $1,600 |  |  |
| 1915-D | PCGS AU55 | CAC. | $250 |  |  |
| 1915-S | PCGS MS65 | CAC. | $4,250 |  |  |
| 1915-S | PCGS VG10 | | $110 |  |  |
| 1916 | PCGS MS65 | | $425 |  |  |
| 1916 | PCGS MS65 | | $425 |  |  |
| 1916 | PCGS MS64 | Gold Shield. | $175 |  |  |
| 1916 | NGC MS64 | | $125 |  |  |
| 1916 DDO | PCGS EF45 | Gold Shield. | $25,000 |  |  |
| 1916 DDO | PCGS F15 | CAC. | $12,000 |  |  |
| 1916-D | PCGS MS64 | Gold Shield. | $900 |  |  |
| 1916-D | PCGS MS63 | | $375 |  |  |
| 1916-S | NGC MS64 | | $650 |  |  |
| 1916-S | PCGS MS63 | Gold Shield. | $500 |  |  |
| 1917 | PCGS MS66 | | $1,300 |  |  |
| 1917 | PCGS MS66 | | $1,300 |  |  |
| 1917-D | PCGS MS66 | Gold Shield. | $5,500 |  |  |
| 1917-D | PCGS MS64+ | Gold Shield. | $1,400 |  |  |
| 1917-D | PCGS MS63 | Gold Shield. CAC. | $1,000 |  |  |
| 1918 | NGC MS67(PQ) | Pop 7/1. | $24,000 |  |  |
| 1918-D | NGC VG8 | | $50 |  |  |
| 1918/7-D | PCGS MS64 | Gold Shield. | $130,000 |  |  |
| 1918-S | PCGS MS64+ | | $6,500 |  |  |
| 1920 | PCGS MS65 | | $700 |  |  |
| 1923-S | NGC MS65 | Unusual toning! | $4,500 |  |  |
| 1924-S | PCGS MS64 | Gold Shield. | $9,000 |  |  |
| 1925-D | NTC MS65 | NTC=Numistrust | $1,600 |  |  |
| 1926-S | NGC MS64 | | $11,000 |  |  |
| 1926-S | PCGS F12 | | $95 |  |  |
| 1927 | PCGS MS65 | | $375 |  |  |
| 1927 | PCGS MS65 | Old Green holder. | $375 |  |  |
| 1928 | PCGS MS66 | Gold Shield. | $850 |  |  |
| 1928 | PCGS MS65 | | $315 |  |  |
| 1928-D | PCGS MS65 | | $500 |  |  |
| 1928-S | PCGS MS64 | Gold Shield. | $1,200 |  |  |
| 1929 | PCGS MS66 | | $650 |  |  |
| 1929 | PCGS MS65 | | $315 |  |  |
| 1929-D | PCGS MS65 | Gold Shield. | $1,100 |  |  |
| 1929-D | PCGS MS65 | | $1,100 |  |  |
| 1929-S | NGC MS65 | | $350 |  |  |
| 1930 | PCGS MS67 | Gold Shield. | $2,900 |  |  |
| 1930 | PCGS MS66 | | $475 |  |  |
| 1931-S | PCGS MS65 | | $350 |  |  |
| 1931-S | PCGS MS66+ | Gold Shield. | $2,000 |  |  |
| 1934 | PCGS MS67 | Gold Shield. | $3,800 |  |  |
| 1934-D | PCGS MS65 | Gold Shield. Attractive toning! | $550 |  |  |
| 1935 | PCGS MS67+ | Gold Shield. Attractive toning! | $2,000 |  |  |
| 1935 | PCGS MS67(PQ) | Gold Shield. | $1,000 |  |  |
| 1935 | PCGS MS67 | Gold Shield. | $900 |  |  |
| 1935-D | PCGS MS67 | Gold Shield. | $5,500 |  |  |
| 1935-D | PCGS MS66 | Gold Shield. | $1,000 |  |  |
| 1935-D | NGC MS63 | | $100 |  |  |
| 1935-S | PCGS MS67(PQ) | Old Green holder. | $3,500 |  |  |
| 1935-S | PCGS MS66(PQ) | Old Green holder. | $500 |  |  |
| 1935-S | PCGS MS66(PQ) | Old Green holder. | $500 |  |  |
| 1935-S | PCGS MS66(PQ) | Old Green holder. | $500 |  |  |
| 1936 T-1 | PCGS PR67 | Gold Shield. | $2,900 |  |  |
| 1936 T-1 | PCGS PR66+ | Gold Shield. | $2,400 |  |  |
| 1936 T-2 | PCGS PR67+ | Gold Shield. | $4,500 |  |  |
| 1936 | PCGS MS67+ | Gold Shield. CAC. | $2,600 |  |  |
| 1936 | NGC MS66 | | $175 |  |  |
| 1936 | PCGS MS65 | Gold Shield. | $100 |  |  |
| 1936-D | PCGS MS67+ | Gold Shield | $5,250 |  |  |
| 1936-D | PCGS MS67 | | $1,200 |  |  |
| 1936-D | PCGS MS66 | | $200 |  |  |
| 1936-D | PCGS MS64 | | $95 |  |  |
| 1936-D | ANACS MS64 | | $60 |  |  |
| 1936-S | PCGS MS66 | CAC. | $275 |  |  |
| 1936-S | PCGS MS66 | Ex. Benson. | $275 |  |  |
| 1936-D/D | PCGS MS67+ | Gold Shield. FS-502 variety. Pop 2/0. | $10,000 |  |  |
| 1936-D/D | PCGS MS66 | Gold Shield. FS-502 variety. | $750 |  |  |
| 1937 | PCGS PR68 | Gold Shield. | $6,000 |  |  |
| 1937 | PCGS PR66 | Gold Shield. | $1,650 |  |  |
| 1937 | PCGS MS67+ | Gold Shield. Attractive toning! | $1,300 |  |  |
| 1937 | PCGS MS67(PQ) | Gold Shield. | $500 |  |  |
| 1937 | PCGS MS67 | Gold Shield. | $250 |  |  |
| 1937 | NGC MS67 | | $250 |  |  |
| 1937 | NGC MS66 | | $90 |  |  |
| 1937 | NGC MS66 | | $90 |  |  |
| 1937 | PCGS MS65 | | $70 |  |  |
| 1937-D | PCGS MS67+ | Gold Shield. Beautiful toning! | $3,300 |  |  |
| 1937-D | PCGS MS66 | | $150 |  |  |
| 1937-D | PCGS MS66 | | $150 |  |  |
| 1937-D | ANACS MS62 | | $35 |  |  |
| 1937-D 3 Legged | PCGS MS62 | Gold Shield. | $4,200 |  |  |
| 1937-D 3 Legged | PCGS AU58 | Gold Shield. | $2,800 |  |  |
| 1937-S | PCGS MS67 | Gold Shield. | $750 |  |  |
| 1937-S | PCGS MS65(PQ) | Generation 2.1 holder. | $165 |  |  |
| 1937-S | PCGS MS65 | Gold Shield. | $100 |  |  |
| 1938-D | PCGS MS68 | Gold Shield. Attractive toning! | $6,500 |  |  |
| 1938-D | PCGS MS68 | Gold Shield. | $5,000 |  |  |
| 1938-D | PCGS MS67+ | Gold Shield. CAC. | $850 |  |  |
| 1938-D | PCGS MS67(PQ) | Gold Shield. CAC. Golden toning! | $500 |  |  |
| 1938-D | NGC MS67 | | $220 |  |  |
| 1938-D/D | PCGS MS67+ | Gold Shield. | $2,800 |  |  |
| 1938-D/D | PCGS MS66 | | $180 |  |  |
| 1938-D/S | PCGS MS67+ | Gold Shield. FS-511 (D/D/D/S) variety, not on holder. | $2,200 |  |  |
| 1938-D/S | PCGS MS67+ | Gold Shield. Attractive toning! | $2,200 |  |  |
| 1938-D/S | PCGS MS67 | Pretty toning! | $625 |  |  |
| 1938-D/S | NGC MS66 | CAC. | $250 |  |  |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.