Lincoln Cents: 1909 to 1933-D
Please review Purchase Information. Click the "Inquire / Reserve" icon next to a single item from the inventory list to either ask a question or to reserve an item. The item will be added to the Inquire / Reserve form. You can then go back to the inventory and choose more items to add to your form. Note that items already chosen will show a green checkmark in the Inquire / Reserve column on the inventory list. You can go back to your form at any time by clicking the green checkmark next to a chosen item or by clicking the link at the top of the page.
You can also view a complete listing of our inventory.
KEY
PQ | Premium quality coins for the grade. |
Gold Shield | Coins graded under the PCGS Gold Shield service (formerly the Secure service). |
CAC | Coins have the GREEN CAC sticker on the holder, unless otherwise noted. |
RED | New coins in the inventory. |
| Highlighted coins in the inventory. |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1909 | PCGS PR67RB | CAC. Pop 6/1. | $7,500 | | |
1909-S | PCGS AU53 | | $240 | | |
1909-S | PCGS VF30 | | $150 | | |
1909-S/Horiz S | PCGS MS66+RD(PQ) | Gold Shield. | $7,000 | | |
1909-S/S | PCGS MS65RB(PQ) | RPM FS-1501 variety. Gold Shield. Pop 4/1. | $1,500 | | |
1909 VDB | PCGS PR64RB(PQ) | Gold Shield. | $26,000 | | |
1909 VDB | PCGS MS67RD | Gold Shield. | $1,350 | | |
1909 VDB | PCGS MS67RB | Gold Shield. Attractive toning! | $1,200 | | |
1909 VDB | PCGS MS65BN | | $120 | | |
1909-S VDB | PCGS MS66RD | Gold Shield. | $17,500 | | |
1909-S VDB | PCGS MS66RB | Gold Shield. CAC. Attractive toning! | $13,000 | | |
1909-S VDB | PCGS MS63BN | Gold Shield. | $2,600 | | |
1910 | PCGS PR66BN | Gold Shield. From the Doggie Dad Collection! | $1,400 | | |
1910-S | PCGS MS66+RD | Gold Shield. | $5,500 | | |
1910-S | PCGS MS65RB | CAC. Rattler holder. | $550 | | |
1910-S | PCGS MS63BN | | $140 | | |
1910-S | PCGS MS62BN | | $125 | | |
1910-S/S | PCGS MS65BN | Gold Shield. RPM FS-502 variety. Pop 1/1. | $1,800 | | |
1911 | PCGS PR66+RB | Gold Shield. Pop 3/1. From the Doggie Dad Collection! | $9,000 | | |
1911 | PCGS PR66+BN | Gold Shield. Pop 4/3. | $5,000 | | |
1911-D | PCGS MS65RB | | $750 | | |
1911-D | PCGS AU55 | | $90 | | |
1911-D | PCGS EF40 | | $55 | | |
1911-S | PCGS MS64BN | | $475 | | |
1911-S | PCGS MS64BN | CAC. | $475 | | |
1911-S | PCGS VF30 | | $70 | | |
1912 | PCGS PR67BN | Pop 3/0. From the Doggie Dad Collection! | $6,000 | | |
1912 | PCGS PR66+BN | Pop 6/3. From the Doggie Dad Collection! | $3,500 | | |
1913 | PCGS PR65BN | From the Doggie Dad Collection! | $850 | | |
1913 | NGC MS64RB | CAC. | $135 | | |
1913-D | PCGS AU55 | | $100 | | |
1913-S | PCGS MS65RD | Gold Shield. | $4,200 | | |
1914 | PCGS MS66+RD | Gold Shield. Nice color! | $7,000 | | |
1914 | PCGS MS65BN | CAC. | $300 | | |
1914-D | PCGS AU53 | | $1,750 | | |
1914-D | PCGS AU50 | | $1,700 | | |
1914-D | PCGS VF25 | | $400 | | |
1914-D | NGC VF20 | | $340 | | |
1914-D | PCGS F12 | | $280 | | |
1914-D | PCGS F12 | | $280 | | |
1914-S | PCGS VF35 | | $70 | | |
1915 | PCGS PR67+BN | Gold Shield. Pop 2/0. From the Doggie Dad Collection! | $14,000 | | |
1915 | PCGS PR67BN | Gold Shield. Pop 9/2. | $6,500 | | |
1915 | PCGS MS65+BN | Gold Shield. | $400 | | |
1915-D | PCGS MS65RB | Gold Shield. | $750 | | |
1915-S | NGC MS63BN | | $650 | | |
1915-S | PCGS VF35 | | $50 | | |
1916 | PCGS PR66RB | Gold Shield. From the Doggie Dad Collection! | $7,000 | | |
1916 | PCGS PR64BN | Gold Shield. | $3,200 | | |
1917-D | PCGS MS64BN | Gold Shield. | $250 | | |
1917-D | PCGS AU50 | | $50 | | |
1919-S | PCGS MS65BN | Gold Shield. | $700 | | |
1919-S | PCGS MS64RB | Old Green holder. | $425 | | |
1919-S | PCGS MS64BN(PQ) | Gold Shield. | $250 | | |
1919-S | PCGS MS63BN | | $130 | | |
1921-S | PCGS MS64BN | | $525 | | |
1921-S | PCGS EF40 | | $45 | | |
1922 No D | PCGS VF25 | Strong Reverse. | $1,150 | | |
1925 | PCGS MS66+RB | Gold Shield. Pop 2/0. Attractive toning! | $1,000 | | |
1926-D | PCGS MS64RB | Gold Shield. | $475 | | |
1926-D | PCGS MS64RB | Gold Shield. | $475 | | |
1926-D | PCGS MS64BN | | $250 | | |
1926-S | NGC EF45 | | $50 | | |
1927 | PCGS MS67+RD | Gold Shield. | $5,500 | | |
1927-S | NGC MS64RB | | $750 | | |
1929 | PCGS MS67RD(PQ) | Gold Shield. CAC. Ex. Bender. | $3,600 | | |
1929 | PCGS MS67RD | Gold Shield. | $1,700 | | |
1931-S | PCGS MS64BN | | $260 | | |
1933 | PCGS MS66+RD | Gold Shield. | $750 | | |
1933 | PCGS MS66+RD | | $750 | | |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.
^